Southern Alberta Bends

Curved Alignment / Pipe Bends

ASTM C76, CSA A257.2
Nominal
Diameter
(mm)
12.5mm Joint Opening 12.5mm Joint Opening
and 12.5mm Bevel
Pipe Bends
Minimum
Radius (m)
Deflection
Angle
per Joint
(Degrees)
Minimum
Radius (m)
Deflection
Angle
per Joint
(Degrees)
Approx.
Length (m)
Weight
(kg/piece)
300 81 1.61 - - 1.2 200
375 98 1.34 - - 1.2 275
450 116 1.21 - - 1.5 455
525 139 1.01 - - 1.5 680
600 156 0.90 - - 1.5 820
675 174 0.81 87 1.61 1.8 1180
750 191 0.73 96 1.46 1.8 1130
900 226 0.62 113 1.24 2.4 2500
1050 261 0.54 130 1.07 2.4 3140
1200 288 0.49 144 0.97 2.4 3150
1350 323 0.43 162 0.87 2.4 3880
1500 357 0.39 179 0.78 2.4 4705
1650 392 0.36 196 0.71 2.4 5610
1800 427 0.33 214 0.66 2.4 6555
1950 469 0.30 234 0.60 2.4 8445
2100 496 0.28 249 0.56 2.4 8810
2400 566 0.24 284 0.49 2.4 11210
2700 643 0.22 321 0.44 2.4 15150
3000 705 0.20 353 0.40 2.4 17110

Notes:

  1. If your specified radius is smaller than shown, you will require bends and/or manholes to meet the required radius.
  2. All bends custom manufactured to required angle.
  3. Bevelled pipe not available in sizes 300-600mm.
  4. Above radii and angles based on standard pipe wall.