Manitoba/Saskatchewan/NW Ontario
Box Sections

Span Rise Length Area Mass Actual Dimensions (mm)
(mm) (mm) (m) (m²) (kg/m) Top Bottom Sides
1200 600 2.00 0.68 1690 190 150 125
1200 900 2.00 1.01 1870 190 150 125
1800 1200 2.00 2.08 3240 200 175 175
2400 1200 2.00 2.77 4175 200 200 200
2400 1800 2.00 4.20 5300 200 200 200
2400 2440 2.44 5.85 5500 200 200 200
3000 2400 2.00 7.20 7380 250 250 250

Note: All boxes are designed to meet ASTM C1433.