Manitoba/Saskatchewan/NW Ontario
1200mm Diameter and Smaller Manholes & Material

Manhole Bases

Diameter Length ASTM Desig. Description Mass
(mm) (m) (kg)
1200 1.83 C-478 Manhole with Floor * 2764
1200 1.22 C-478 Manhole with Floor * 2030
1200 0.91 C-478 Manhole with Floor * 1760
1200 0.61 C-478 Manhole with Floor * 1229
1200 2.44 C76-4 M.H. Pipe with Stack 4320
1200 2.44 C76-4 M.H. Pipe with Stack & 1 Mono End 4760
1200 2.44 C76-4 M.H. Pipe with Stack & 2 Mono Ends 5200

* See Prebenched Section.