Northern Alberta 1200mm Diameter and Smaller Manholes & Material

CSA A-257.4 / A.S.T.M. C-478 Design (Type HS)
Manhole Component    
Standards Weight (kg) Dim. (mm)
    B
1200mm Base 730 200
1200mm x 1.22m Barrel 1580 -
1200mm x 0.81m Barrel 1049 -
1200mm x 0.41m Barrel 530 -
1200mm x 0.30m Barrel 380 -
1200mm x 1.00m Cone 1370 -
1200mm Slab Top 580 250
1200mm Slab Top c/w 910mm opening 480 250
1200mm K-7 or DK-7 Top 590 250
1200mm Spigot to Spigot Transition 360 165
1200mm x 1.22 c/w Base 1990 -
0.150m Grade Ring 120 150
0.100m Grade Ring 80 100
0.075m Grade Ring 60 75
0.050m Grade Ring 40 50
0.150m Grade Ring c/w 910 opening 220 150
0.100m Grade Ring c/w 910 opening 180 100
0.075m Grade Ring c/w 910 opening 140 75
0.050m Grade Ring c/w 910 opening 100 50

Notes:

  1. Manhole penetrations available.
  2. K Type rings available.