Northern Alberta Flared Ends

Type HS Cement
Diameter Length Weight Actual Dimensions (mm)
(mm) (in.) (m) (kg) A B C D
300 12" 1.85 570 1244 610 724 250
450 18" 1.25 320 572 724 914 229
525 21" 1.85 1120 965 890 1067 152
600 24" 1.85 725 749 1168 1207 254
750 30" 1.85 995 508 1435 1524 305
900 36" 2.45 1865 864 1600 1829 381
1050 42" 2.45 2760 889 1650 1981 533
1200 48" 2.45 2975 610 1829 2134 610
1350 54" 2.45 3665 895 1651 2546 685
1500 60" 2.45 3980 819 1525 5740 762

Note: Galvanized Bar Screen is optional. Call for pricing.