Northern Alberta Jacking Pipe with Steel Bell Bands

Person Entry System


Diameter Length Weight Actual Dimensions (mm)
(mm) (in.) (m) (kg/m) A B
900 36" 2.00 938 1157 121
1050 42" 2.45 1215 1335 135
1200 48" 2.45 1506 1512 146
1350 54" 2.45 1800 1687 158
1500 60" 2.45 2195 1866 171
1650 66" 2.45 2580 2044 184
1800 72" 2.45 3000 2221 196
1950 78" 2.45 3575 2427 223
2100 84" 2.45 3590 2541 203
2400 96" 2.45 4615 2897 229

Note: Dimensions and weight are job specific.