Northern Alberta Concrete Pipe

Concrete Pipe Dimensions

90 kPa (8M)
Type HS Cement
Rubber Gasket Joint
Dia. Length Style Wall Weight Lifting
Pins
Gasket
Style
Dimensions (mm)
(mm) (in.) (m) (kg/pc) I.D. O.D. Bell OD Wall
                A B C D
250 10" 1.25 Belled B 140 None o-ring 254 336 406 41
300 12" 2.45 Belled B 510 None SS 305 407 510 50
375 15" 2.45 Belled C 675 None SS 381 495 615 53
450 18" 2.45 Belled B 740 None SS 457 585 648 65
525 21" 2.45 Belled C 1100 None SS 533 670 810 70
600 24" 2.45 Belled C 1335 None SS 610 765 880 78
675 27" 2.45 Belled C 1600 None SS 685 850 970 83
750 30" 2.45 Belled C 1900 4 T SS 762 978 1099 108
900 36" 2.45 Belled C 2480 4 T SS 914 1156 1302 121
1050 42" 2.45 Straight C 2977 4 T SS 1067 1294 1335 114
1200 48" 2.45 Straight B 3100 4 T SS 1219 1475 1475 127
1200 48" 2.45 Straight C 3690 4 T SS 1219 1512 1512 146
1350 54" 2.45 Straight C 4510 4 T SS 1372 1687 1687 158
1500 60" 2.45 Straight C 5390 4 T SS 1524 1866 1866 171
1500 60" 2.45 Straight B 4716 4 T SS 1524 1828 1828 153
1650 66" 2.45 Straight C 6321 8 T SS 1676 2044 2044 184
1800 72" 2.45 Straight C 7350 8 T SS 1829 2221 2221 196
1800 72" 2.45 Straight B 6591 8 T SS 1829 2184 2184 178
1950 78" 2.45 Straight C 8759 8 T SS 1981 2427 2427 223
2100 84" 2.45 Straight B 8796 8 T SS 2134 2540 2540 203
2400 96" 2.45 Straight B 11307 15 T SS 2438 2895 2895 229
2700 108" 2.45 Straight C 15200 15 T SS 2743 3289 3289 273
3000 120" 2.45 Straight B 17689 15 T Wedge 3048 3607 3607 279

Notes:

  1. SS Denotes - Super Seal Gaskets which are used with majority of Lafarge pipe and require no external lubrication.
  2. Super Seal Gaskets are included with pipe material.
  3. For Nitrile Gasket Substitution please call for pricing.